Shipping Details
Rates and Shipping Time
We currently provide two methods of shipping, Canada Post and local carriers for orders within BC.
Canada Post: All orders have their shipping calculated automatically at the checkout screen. For deliveries outside of BC, please use this option. Depending on your region, Regular Parcel, Express Parcel, and other options will be available with timeframe quotes. Package delivery quotes and other information can be gotten without registration at Canada Post's website, here (Products ship from V9S2H4).
*All orders are usually shipped within 1-3 business days.
Free Shipping and Discounts
All orders must be processesed electronically (no phone in orders will qualify for free shipping)
- No PO boxes qualify for free shipping.
- Businesses that are operated out of a residential address (ie home based businesses) must use the RESIDENTIAL shipping rates
- Must be able to accept product during regular business hours (Mon-Fri)
- Must have a stationary address (ie no delivery to mobile food service vehicles)
- Free shipping amounts are calculated before taxes'
If you are ordering multi-case purchases/multiple case break items, contact us ahead of time as we combine shipping whenever possible, and will send you a separate invoice with the adjusted shipping total instead.
***PLEASE COPY THE CODE BELOW AND ADD IT TO THE COUPON SECTION WHEN YOU ARE USING THE CHECKOUT OPTION. THIS WILL REMOVE THE SHIPPING CHARGES FROM YOUR TOTAL. NOTE THAT RESIDENTIAL DELIVERY RATES ARE HIGHER THAN BUSINESS DELIVERY RATES EXCEPT FOR THOSE CITIES ON VANCOUVER ISLAND****
For Businesses:
Area/City | Zone | Minimum Order Amount for Free Delivery | Coupon Code |
---|---|---|---|
Nanaimo, BC (For RESIDENTIAL Delivery Rates Please See Table Below) | 0 | $100 | 100nan |
Cassidy, B.C., Cedar, B.C., Chemainus, B.C., Coombs, B.C., Duke Point, B.C., Errington, B.C., Ladysmith, B.C., Lantzville, B.C., Nanoose, B.C., Parksville, B.C., Qualicum Beach, B.C., Whiskey Creek, B.C., Yellowpoint, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | 1 | $125 | 125loc |
Cowichan, B.C., Duncan, B.C., Gabriola Island, B.C., Cowichan Bay, B.C., Crofton, B.C., Honeymoon Bay, B.C (Mon-Thurs), Maple Bay, B.C., Mesachie Lake,B.C., Mill Bay, B.C., Shawnigan Lake, B.C., Youbou, B.C. (Fri) (For RESIDENTIAL Delivery Rates Please See Table Below) | 2 | $150 | 150fsh |
Bowser, B.C., Buckley Bay, B.C., Cobble Hill, B.C., Comox, B.C., Courtenay, B.C., Cumberland, B.C., Lazo, B.C., Qualicum Bay, B.C., Royston, B.C., Union Bay, B.C., (For RESIDENTIAL Delivery Rates Please See Table Below) | VGT | $175 | 175lmfsh |
Colwood, B.C., Esquimalt, B.C., Fanny Bay, B.C., Fulford Harbour, B.C., Ganges, B.C., Goldstream, B.C., Lake Cowichan, B.C., Langford, B.C., Long Harbour, B.C., Oak Bay, B.C., Port Alberni, B.C., Saanich, B.C., Salt Spring Island, B.C., Sproat Lake, B.C., Versuvius Bay, B.C., Victoria, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | USDC | $175 | 175lmfsh |
Brentwood Bay, B.C., Denman Island, B.C. (Fri), Milnes Landing, B.C., North Saanich, B.C., Saanichton, B.C., Sooke, B.C., Sidney, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | MV | $175 | 175lmfsh |
Black Creek, B.C., Campbell River, B.C., Gold River, B.C. (Thurs), Hornby Island, B.C. (Fri), Merville, B.C., Oyster Bay, B.C., Qualthiaski Cove (Wed), (For RESIDENTIAL Delivery Rates Please See Table Below) | CR | $200 | 200fsv |
Coal Harbour (Port McNeil) B.C., Port McNeil, B.C., (For RESIDENTIAL Delivery Rates Please See Table Below) | PMN | $225 | 225ffsh |
Annacis Island, B.C., Burnaby, B.C., Cloverdale, B.C., Coquitlam, B.C., Fort Langley, B.C., Fraser Heights, B.C., Guildford, B.C., Langley City, B.C., Newton, B.C., New Westminister, B.C., Port Coquitlam, B.C., Port Kells, B.C., Port Moody, B.C., Richmond, B.C., Sunshine Hills, B.C., Surrey, B.C., Vancouver, B.C., Vancouver Airport, B.C., Walnut Grove, B.C., Whalley, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | VAN | $225 | 225ffsh |
Alert Bay, B.C. (Thurs), Port Alice, B.C. (Tues), Port Hardy, B.C., Quadra Island, B.C., Sayward, B.C. (Mon), Sointula, B.C. (Fri), Tofino, B.C., Uculet, B.C., Woss, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | TOF | $250 | 250fslm |
Abbotsford, B.C., Albion, B.C., Aldergrove, B.C., Anmore, B.C., Beach Grove, B.C., Belcarra, B.C., Boundary Bay, B.C., Bradner, B.C., Clayburn, B.C., Clearbrook, B.C., Crescent Beach, B.C., Cypress Bowl, B.C., Deep Cove, B.C., Delta, B.C., Dollarton, B.C., Haney, B.C., Huntington, B.C., Ladner, B.C., Langley Township, B.C., Lynn Valley, B.C., Maple Ridge, B.C., Matsqui, B.C., Mission, B.C., North Vancouver, B.C., Ocean Park, B.C., Pitt Meadows, B.C., Port Hammond, B.C., Seymour Heights, B.C., Steveston, B.C., Tilbury Island, B.C., Tsawwassen, B.C., UBC, B.C., West Vancouver, B.C., White Rock, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | MAIN | $250 | 250fslm |
Agassiz, B.C., Bridal Falls, B.C., Coldstream, B.C., Cultus Lake, B.C., Deroche, B.C., Dewdney, B.C., Harrison Hot Springs, B.C., Harrison Mills, B.C., Hatzic, B.C., Hope, B.C., Kamloops, B.C., Kelowna, B.C., Kent, B.C., Knutsford, B.C., Laidlaw, B.C., Lindell Beach, B.C., Lund, B.C., Powell River, B.C., Rosedale, B.C., Ruskin, B.C., Rutland, B.C., Tranquille, B.C., Vernon, B.C., Winfield, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | KK | $425 | 425fdtyl |
Armstrong, B.C., Ashcroft, B.C., Barriere, B.C., Cache Creek, B.C., Castlegar, B.C., Chase, B.C., Enderby, B.C., Falkland, B.C., Grand Forks, B.C., Heffley Creek, B.C., Lac La Hache, B.C., Lavington, B.C., Logan Lake, B.C., Louis Creek, B.C., Lower Nicola, Lumby, B.C., McLure, B.C., Merritt, B.C., Nicola, B.C., Oyama, B.C., Peachland, B.C., Penticton, B.C., Pritchard, B.C., Quesnel, B.C., Quilchena, B.C., RedRock, B.C., Robson, B.C., Salmon Arm, B.C., Savona, B.C., Sorrento, B.C., Spallumcheen, B.C., Stoner, B.C., Strathnaver, B.C., Summerland, B.C., Westwold, B.C., Williams Lake, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | WILL | $500 | 500ffsh |
Blueberry, B.C., Chasm, B.C., Clearwater, B.C., Clinton, B.C., Crescent Valley, B.C., Creston, B.C., Darfield, B.C., Erickson, B.C., Fruitvale, B.C., Genelle, B.C., Glade, B.C., Hedley, B.C., Kaleden, B.C., Keremeos, B.C., Kitchener, B.C., Little Fort, B.C., Malakwa, B.C., Mara, B.C., Montrose, B.C., Nelson, B.C., Okanagan Falls, B.C., Oliver, B.C., Ollala, B.C., Osoyoos, B.C., Passmore, B.C., Prince George, B.C., Princeton, B.C., Revelstoke, B.C., Rossland, B.C., Salmo, B.C., Sicamous, B.C., Slocan Park, B.C., Tappen, B.C., Three Valley Gap, B.C., Thrums, B.C., Trail, B.C., Vallican, B.C., Waneta, B.C., Warfield, B.C., Winlaw, B.C., Wynndel, B.C., Ymir, B.C. (For RESIDENTIAL Delivery Rates Please See Table Below) | PG | $625 | 625gish |
For Residential Addresses:
Area/City | Minimum Order Amount for Free Delivery | Coupon Code |
---|---|---|
Zone 0 | $100 | 100nan |
Zone 1 | $125 | 125loc |
Zone 2 | $150 | 150fsh |
Zone VGT | $175 | 175lmfsh |
Zone USDC | $175 | 175lmfsh |
Zone MV | $175 | 175lmfsh |
Zone CR | $200 | 200fsv |
Zone PMN | $225 | 225ffsh |
Zone VAN | $400 | 400fshis |
Zone TOF | $250 | 250fslm |
Zone MAIN | $475 | 475fsh |
Zone KK | $625 | 625gish |
Zone WILL | $725 | 725tufs |
Zone PG | $825 | 825fssi |
Returns
No returns will be accepted without prior approval from the Renewsus Store. A 20% restocking fee will be added to all returned items. Prices/offers are subject to change without notice and prices do not include shipping or applicable taxes. Cheques and money orders will have a hold until they have cleared. Please make payments to the Renewsus Store.
Extra Fees
Currently, all orders under $40 have a $10 small order handling fee.